This Fantastic Luxury Honolulu Home includes:
Homes Are Very Rarely Available on This Stretch of Beach!! Situated on Prestigious Diamond Head, Fronting 85+linear Feet of Gorgeous Sandy Beach. This Beautiful Home Was Thoughtfully & Meticulously Rebuilt to New in 2004, W/exceptional Attention to Design Details, Keeping the Spirit & Charm of a Classic Kama'aina Residence. Finishes Include Traditional Batten Board Siding, Hardwood Flooring, Crown Moldings & Walls of Pocketing Glass Doors to Enjoy Gorgeous Ocean & Garden Views. a Generous Second Floor Master Suite Boasts Vaulting Ceilings, a Covered Ocean Facing Lanai, Walk-In Closet W/numerous Built Ins. the Entry to the Property Is Impressively Walled for Privacy. This One-Of-A-Kind Diamond Head Home Is in the Perfect Location to Rediscover the Pleasures of Island Living! Listing information courtesy of Hawaii Life.
Item | Details (Information deemed reliable, but not guaranteed.) |
---|---|
List Price | $16,900,000.00 USD |
Land Tenure | FS - Fee Simple (You own the land.) |
Maintenance | $0.00 USD / Month |
Association Fees | $0.00 USD / Month |
Tax Amount | $2,253.38 USD / Month |
Tax Assessed Value | $7,845,900.00 USD |
Tax Assessed Value Improvements | $1,416,200.00 USD |
Tax Assessed Value Land | $6,429,700.00 USD |
Tax Excemption Owner Occupancy | $120,000.00 USD |
Tax Year | 2018 |
Item | Details |
---|---|
Bedrooms | 3 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Interior Living Area | 3,108 ft2 [289m2] |
Open Lanai Area | 370 ft2 [34m2] |
Total Area | 3,478 ft2 [323m2] |
Lot Size Area | 0.3 Acre lot size [1,398m2] |
Garage/Carport Area | 772 ft2 [72m2] |
Remodel Year | 2003 (Built in 1941) |
Remodel Type | Full |
Inclusions | AC Split, Auto Garage Door Opener, Book Shelves, Cable TV, Ceiling Fan, Dishwasher, Disposal, Drapes, Dryer, Lawn Sprinkler, Range Hood, Range/Oven, Refrigerator, Security System, Smoke Detector, Washer |
Flooring | Hardwood |
Parking Spaces | 3 |
Parking Type | 3 Car+, Driveway, Garage |
Property Condition | Excellent |
Utilities | Cable, Connected, Gas, Internet, Public Water, Water |
Views | Coastline, Diamond Head, Mountain, Ocean, Sunset |
Item | Details |
---|---|
Amenities | Bedroom on 1st Floor, Full Bath on 1st Floor, Landscaped, Maids/Guest Qrters, Patio/Deck, Storage, Wall/Fence, Workshop |
Architectural Style | Detach Single Family, Studio Cottage |
Construction Materials | Double Wall, Slab, Wood Frame |
Easements | Other |
Location | Cul-De-Sac |
Lot Features | Other |
Property Frontage | Ocean, Sandy Beach, Waterfront |
Roof | Wood Shake |
Stories | Two |
Item | Details |
---|---|
Neighborhood | Diamond Head in Honolulu |
Zip Code | 96816 |
Zoning | 04 - R-7.5 Residential District |
Flood Zone | Zone VE |
Elementary School | Waikiki |
Middle School | Kaimuki |
High School | Kalani |
Sachiko Trillo
Your Luxury Honolulu Realtor
Aloha, my name is Sachiko Trillo, your friendly Luxury Honolulu Realtor. I specialize in fantastic vacation homes, and dependable investment properties. I'd be more than happy to personally show you some Luxury Honolulu Real Estate that fits your needs. Call me today, because life is too short to wait.
© 2005-2019
Information on this Hawaii real estate site deemed reliable, but not guaranteed. Some of the units above are listed by other Brokerage firms and not Blue Bunny Hawaii Realty LLC, 600 Ala Moana Blvd., #3608, Honolulu, HI 96813 USA, 1.808.369.9867. An Equal Opportunity Company.
Equal Housing Opportunity. If you are currently represented by a real estate broker, please disregard. It is not our intention to solicit the offerings of other real estate brokers. We are happy to work with them and cooperate fully. Some of the
active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer’s agent. If the active listing you are interested in is our company’s active
listing, you may speak to one of our agents regarding your options for representation. Based on the information from the Multiple Listing Service of the Honolulu Board of REALTORS® active listings last updated on 02/22/19.
Information is deemed reliable but not guaranteed. Copyright: 2019 by the Honolulu Board of REALTORS®.